|
FIRST THINGS FIRST
Accommodations
Getting Here
SEE & DO
Attractions
Birding & Wildlife
Day Trips
Entertainment
Historic
Out Islands
Recreation & Fitness
Romance
Seashells
Special Services
Water Sports
DINE & SHOP
Dining & Take-Out
Shopping
Art & Antiques
HOT TIPS & INFO
Hot Tips
Ideas for Families
Sanibel Video
Maps
Special Events
Tide Charts
Timing Your Visit
Newsletter Archives
Friends & Partners
About Us
Media
REAL ESTATE
Real Estate

|
Looking for seashells on Sanibel and Captiva Island is the favorite vacation activity of visitors to our beautiful
islands. Sanibel Island beaches are famous worldwide for their main attraction: lots and lots of seashells.
The best time for shelling on Sanibel is at low tide: the lower the tide, the better. Winter months yield more
shells than summer, and low tide after a winter storm is ideal.
Print out the tide chart below and pack it, to help you in your quest for shells. As with all things, you'll find
the hunt is every bit as enjoyable as the find.
While there are no guarantees you'll find shells in any one place or time...patience, a little knowledge
and low tide increase the odds of victory. But luck is often just as important a factor as these tricks of
the trade. Good luck !
Our chart is calculated for Point Ybel (Lighthouse Point).
When you move away from Lighthouse Point, you need to add/subtract time. Use the chart at the right to make your
adjustments. For example: If you wish to determine a high tide at Bowman's Beach, take the listed HIGH tide and
add 0 hours and 15 minutes to determine the time. The rule of thumb for figuring tides in 'Ding' Darling is to add
1.5 hours for the eastern portion and 2 hours to the western-most portion of the refuge.
| | May 2008 |
| 05/01 |
| 04:25 EDT | 0.38 feet | Low Tide |
| 06:50 EDT | Sunrise |
| 10:27 EDT | 1.98 feet | High Tide |
| 17:01 EDT | 0.66 feet | Low Tide |
| 20:00 EDT | Sunset |
| 22:28 EDT | 1.89 feet | High Tide |
| 05/02 |
| 04:55 EDT | 0.65 feet | Low Tide |
| 06:49 EDT | Sunrise |
| 10:44 EDT | 2.25 feet | High Tide |
| 17:49 EDT | 0.24 feet | Low Tide |
| 20:01 EDT | Sunset |
| 23:39 EDT | 1.79 feet | High Tide |
| 05/03 |
| 05:18 EDT | 0.95 feet | Low Tide |
| 06:48 EDT | Sunrise |
| 11:06 EDT | 2.54 feet | High Tide |
| 18:36 EDT | -0.15 feet | Low Tide |
| 20:01 EDT | Sunset |
| 05/04 |
| 00:49 EDT | 1.68 feet | High Tide |
| 05:31 EDT | 1.22 feet | Low Tide |
| 06:47 EDT | Sunrise |
| 11:33 EDT | 2.83 feet | High Tide |
| 19:24 EDT | -0.46 feet | Low Tide |
| 20:02 EDT | Sunset |
| 05/05 |
| 02:02 EDT | 1.55 feet | High Tide |
| 05:23 EDT | 1.40 feet | Low Tide |
| 06:47 EDT | Sunrise |
| 12:05 EDT | 3.09 feet | High Tide |
| 20:02 EDT | Sunset |
| 20:14 EDT | -0.65 feet | Low Tide |
| 05/06 |
| 06:46 EDT | Sunrise |
| 12:43 EDT | 3.26 feet | High Tide |
| 20:03 EDT | Sunset |
| 21:07 EDT | -0.72 feet | Low Tide |
| 05/07 |
| 06:45 EDT | Sunrise |
| 13:25 EDT | 3.32 feet | High Tide |
| 20:03 EDT | Sunset |
| 22:05 EDT | -0.68 feet | Low Tide |
| 05/08 |
| 06:45 EDT | Sunrise |
| 14:12 EDT | 3.25 feet | High Tide |
| 20:04 EDT | Sunset |
| 23:08 EDT | -0.56 feet | Low Tide |
| 05/09 |
| 06:44 EDT | Sunrise |
| 15:05 EDT | 3.07 feet | High Tide |
| 20:04 EDT | Sunset |
| 05/10 |
| 00:12 EDT | -0.40 feet | Low Tide |
| 06:43 EDT | Sunrise |
| 16:06 EDT | 2.79 feet | High Tide |
| 20:05 EDT | Sunset |
| 05/11 | First Quarter |
| 01:14 EDT | -0.21 feet | Low Tide |
| 06:43 EDT | Sunrise |
| 17:19 EDT | 2.45 feet | High Tide |
| 20:05 EDT | Sunset |
| 05/12 |
| 02:10 EDT | -0.00 feet | Low Tide |
| 06:42 EDT | Sunrise |
| 10:46 EDT | 1.76 feet | High Tide |
| 14:06 EDT | 1.57 feet | Low Tide |
| 18:48 EDT | 2.13 feet | High Tide |
| 20:06 EDT | Sunset |
| 05/13 |
| 02:59 EDT | 0.23 feet | Low Tide |
| 06:42 EDT | Sunrise |
| 10:27 EDT | 1.86 feet | High Tide |
| 15:31 EDT | 1.20 feet | Low Tide |
| 20:07 EDT | Sunset |
| 20:29 EDT | 1.88 feet | High Tide |
| 05/14 |
| 03:41 EDT | 0.49 feet | Low Tide |
| 06:41 EDT | Sunrise |
| 10:21 EDT | 2.03 feet | High Tide |
| 16:32 EDT | 0.82 feet | Low Tide |
| 20:07 EDT | Sunset |
| 22:08 EDT | 1.74 feet | High Tide |
| 05/15 |
| 04:17 EDT | 0.75 feet | Low Tide |
| 06:40 EDT | Sunrise |
| 10:27 EDT | 2.22 feet | High Tide |
| 17:22 EDT | 0.47 feet | Low Tide |
| 20:08 EDT | Sunset |
| 23:34 EDT | 1.66 feet | High Tide |
| 05/16 |
| 04:49 EDT | 1.01 feet | Low Tide |
| 06:40 EDT | Sunrise |
| 10:39 EDT | 2.40 feet | High Tide |
| 18:06 EDT | 0.18 feet | Low Tide |
| 20:08 EDT | Sunset |
| 05/17 |
| 00:47 EDT | 1.62 feet | High Tide |
| 05:14 EDT | 1.23 feet | Low Tide |
| 06:39 EDT | Sunrise |
| 10:58 EDT | 2.57 feet | High Tide |
| 18:46 EDT | -0.02 feet | Low Tide |
| 20:09 EDT | Sunset |
| 05/18 |
| 01:54 EDT | 1.58 feet | High Tide |
| 05:30 EDT | 1.41 feet | Low Tide |
| 06:39 EDT | Sunrise |
| 11:22 EDT | 2.72 feet | High Tide |
| 19:24 EDT | -0.15 feet | Low Tide |
| 20:09 EDT | Sunset |
| 05/19 | Full Moon |
| 03:06 EDT | 1.54 feet | High Tide |
| 05:23 EDT | 1.51 feet | Low Tide |
| 06:39 EDT | Sunrise |
| 11:50 EDT | 2.84 feet | High Tide |
| 20:02 EDT | -0.21 feet | Low Tide |
| 20:10 EDT | Sunset |
| 05/20 |
| 06:38 EDT | Sunrise |
| 12:22 EDT | 2.94 feet | High Tide |
| 20:10 EDT | Sunset |
| 20:41 EDT | -0.22 feet | Low Tide |
| 05/21 |
| 06:38 EDT | Sunrise |
| 12:58 EDT | 2.99 feet | High Tide |
| 20:11 EDT | Sunset |
| 21:22 EDT | -0.20 feet | Low Tide |
| 05/22 |
| 06:37 EDT | Sunrise |
| 13:38 EDT | 3.01 feet | High Tide |
| 20:12 EDT | Sunset |
| 22:06 EDT | -0.16 feet | Low Tide |
| 05/23 |
| 06:37 EDT | Sunrise |
| 14:21 EDT | 2.98 feet | High Tide |
| 20:12 EDT | Sunset |
| 22:52 EDT | -0.12 feet | Low Tide |
| 05/24 |
| 06:37 EDT | Sunrise |
| 15:07 EDT | 2.89 feet | High Tide |
| 20:13 EDT | Sunset |
| 23:40 EDT | -0.06 feet | Low Tide |
| 05/25 |
| 06:36 EDT | Sunrise |
| 15:59 EDT | 2.74 feet | High Tide |
| 20:13 EDT | Sunset |
| 05/26 |
| 00:27 EDT | 0.03 feet | Low Tide |
| 06:36 EDT | Sunrise |
| 16:58 EDT | 2.53 feet | High Tide |
| 20:14 EDT | Sunset |
| 05/27 | Last Quarter |
| 01:12 EDT | 0.17 feet | Low Tide |
| 06:36 EDT | Sunrise |
| 08:08 EDT | 1.76 feet | High Tide |
| 12:54 EDT | 1.58 feet | Low Tide |
| 18:07 EDT | 2.27 feet | High Tide |
| 20:14 EDT | Sunset |
| 05/28 |
| 01:55 EDT | 0.37 feet | Low Tide |
| 06:35 EDT | Sunrise |
| 08:24 EDT | 1.96 feet | High Tide |
| 14:35 EDT | 1.28 feet | Low Tide |
| 19:27 EDT | 2.01 feet | High Tide |
| 20:15 EDT | Sunset |
| 05/29 |
| 02:34 EDT | 0.64 feet | Low Tide |
| 06:35 EDT | Sunrise |
| 08:47 EDT | 2.20 feet | High Tide |
| 15:46 EDT | 0.87 feet | Low Tide |
| 20:15 EDT | Sunset |
| 20:55 EDT | 1.79 feet | High Tide |
| 05/30 |
| 03:08 EDT | 0.95 feet | Low Tide |
| 06:35 EDT | Sunrise |
| 09:14 EDT | 2.47 feet | High Tide |
| 16:45 EDT | 0.42 feet | Low Tide |
| 20:15 EDT | Sunset |
| 22:33 EDT | 1.65 feet | High Tide |
| 05/31 |
| 03:33 EDT | 1.26 feet | Low Tide |
| 06:35 EDT | Sunrise |
| 09:44 EDT | 2.75 feet | High Tide |
| 17:40 EDT | 0.01 feet | Low Tide |
| 20:16 EDT | Sunset |
|
| | June 2008 |
| 06/01 |
| 00:28 EDT | 1.59 feet | High Tide |
| 03:35 EDT | 1.52 feet | Low Tide |
| 06:35 EDT | Sunrise |
| 10:18 EDT | 3.03 feet | High Tide |
| 18:33 EDT | -0.33 feet | Low Tide |
| 20:16 EDT | Sunset |
| 06/02 |
| 06:34 EDT | Sunrise |
| 10:56 EDT | 3.27 feet | High Tide |
| 19:25 EDT | -0.56 feet | Low Tide |
| 20:17 EDT | Sunset |
| 06/03 | New Moon |
| 06:34 EDT | Sunrise |
| 11:38 EDT | 3.44 feet | High Tide |
| 20:17 EDT | Sunset |
| 20:18 EDT | -0.67 feet | Low Tide |
| 06/04 |
| 06:34 EDT | Sunrise |
| 12:25 EDT | 3.52 feet | High Tide |
| 20:18 EDT | Sunset |
| 21:11 EDT | -0.66 feet | Low Tide |
| 06/05 |
| 06:34 EDT | Sunrise |
| 13:15 EDT | 3.49 feet | High Tide |
| 20:18 EDT | Sunset |
| 22:04 EDT | -0.55 feet | Low Tide |
| 06/06 |
| 06:34 EDT | Sunrise |
| 14:08 EDT | 3.35 feet | High Tide |
| 20:19 EDT | Sunset |
| 22:55 EDT | -0.37 feet | Low Tide |
| 06/07 |
| 06:34 EDT | Sunrise |
| 15:03 EDT | 3.09 feet | High Tide |
| 20:19 EDT | Sunset |
| 23:44 EDT | -0.14 feet | Low Tide |
| 06/08 |
| 06:34 EDT | Sunrise |
| 16:03 EDT | 2.76 feet | High Tide |
| 20:20 EDT | Sunset |
| 06/09 |
| 00:29 EDT | 0.13 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 08:34 EDT | 1.77 feet | High Tide |
| 12:00 EDT | 1.64 feet | Low Tide |
| 17:10 EDT | 2.39 feet | High Tide |
| 20:20 EDT | Sunset |
| 06/10 | First Quarter |
| 01:12 EDT | 0.43 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 08:08 EDT | 1.94 feet | High Tide |
| 13:42 EDT | 1.37 feet | Low Tide |
| 18:28 EDT | 2.02 feet | High Tide |
| 20:20 EDT | Sunset |
| 06/11 |
| 01:52 EDT | 0.73 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 08:18 EDT | 2.15 feet | High Tide |
| 15:00 EDT | 1.03 feet | Low Tide |
| 20:05 EDT | 1.74 feet | High Tide |
| 20:21 EDT | Sunset |
| 06/12 |
| 02:30 EDT | 1.01 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 08:40 EDT | 2.37 feet | High Tide |
| 16:04 EDT | 0.70 feet | Low Tide |
| 20:21 EDT | Sunset |
| 22:12 EDT | 1.60 feet | High Tide |
| 06/13 |
| 03:05 EDT | 1.27 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 09:07 EDT | 2.56 feet | High Tide |
| 16:59 EDT | 0.41 feet | Low Tide |
| 20:21 EDT | Sunset |
| 06/14 |
| 00:28 EDT | 1.60 feet | High Tide |
| 03:37 EDT | 1.48 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 09:38 EDT | 2.71 feet | High Tide |
| 17:47 EDT | 0.19 feet | Low Tide |
| 20:22 EDT | Sunset |
| 06/15 |
| 02:14 EDT | 1.66 feet | High Tide |
| 03:58 EDT | 1.63 feet | Low Tide |
| 06:34 EDT | Sunrise |
| 10:12 EDT | 2.85 feet | High Tide |
| 18:33 EDT | 0.04 feet | Low Tide |
| 20:22 EDT | Sunset |
| 06/16 |
| 06:35 EDT | Sunrise |
| 10:48 EDT | 2.96 feet | High Tide |
| 19:16 EDT | -0.04 feet | Low Tide |
| 20:22 EDT | Sunset |
| 06/17 |
| 06:35 EDT | Sunrise |
| 11:26 EDT | 3.05 feet | High Tide |
| 19:57 EDT | -0.08 feet | Low Tide |
| 20:23 EDT | Sunset |
| 06/18 | Full Moon |
| 06:35 EDT | Sunrise |
| 12:06 EDT | 3.14 feet | High Tide |
| 20:23 EDT | Sunset |
| 20:36 EDT | -0.09 feet | Low Tide |
| 06/19 |
| 06:35 EDT | Sunrise |
| 12:46 EDT | 3.19 feet | High Tide |
| 20:23 EDT | Sunset |
| 21:14 EDT | -0.09 feet | Low Tide |
| 06/20 |
| 06:35 EDT | Sunrise |
| 13:27 EDT | 3.21 feet | High Tide |
| 20:23 EDT | Sunset |
| 21:50 EDT | -0.06 feet | Low Tide |
| 06/21 |
| 06:35 EDT | Sunrise |
| 14:10 EDT | 3.16 feet | High Tide |
| 20:23 EDT | Sunset |
| 22:25 EDT | -0.01 feet | Low Tide |
| 06/22 |
| 05:07 EDT | 1.61 feet | High Tide |
| 06:36 EDT | Sunrise |
| 07:01 EDT | 1.58 feet | Low Tide |
| 14:55 EDT | 3.04 feet | High Tide |
| 20:24 EDT | Sunset |
| 22:59 EDT | 0.10 feet | Low Tide |
| 06/23 |
| 05:25 EDT | 1.75 feet | High Tide |
| 06:36 EDT | Sunrise |
| 08:51 EDT | 1.60 feet | Low Tide |
| 15:45 EDT | 2.83 feet | High Tide |
| 20:24 EDT | Sunset |
| 23:33 EDT | 0.27 feet | Low Tide |
| 06/24 |
| 05:52 EDT | 1.93 feet | High Tide |
| 06:36 EDT | Sunrise |
| 10:46 EDT | 1.54 feet | Low Tide |
| 16:41 EDT | 2.54 feet | High Tide |
| 20:24 EDT | Sunset |
| 06/25 |
| 00:06 EDT | 0.51 feet | Low Tide |
| 06:23 EDT | 2.15 feet | High Tide |
| 06:36 EDT | Sunrise |
| 12:32 EDT | 1.35 feet | Low Tide |
| 17:47 EDT | 2.20 feet | High Tide |
| 20:24 EDT | Sunset |
| 06/26 | Last Quarter |
| 00:36 EDT | 0.81 feet | Low Tide |
| 06:37 EDT | Sunrise |
| 06:56 EDT | 2.38 feet | High Tide |
| 14:03 EDT | 1.04 feet | Low Tide |
| 19:08 EDT | 1.87 feet | High Tide |
| 20:24 EDT | Sunset |
| 06/27 |
| 01:00 EDT | 1.14 feet | Low Tide |
| 06:37 EDT | Sunrise |
| 07:32 EDT | 2.62 feet | High Tide |
| 15:22 EDT | 0.66 feet | Low Tide |
| 20:24 EDT | Sunset |
| 20:55 EDT | 1.61 feet | High Tide |
| 06/28 |
| 00:56 EDT | 1.44 feet | Low Tide |
| 06:37 EDT | Sunrise |
| 08:12 EDT | 2.87 feet | High Tide |
| 16:32 EDT | 0.27 feet | Low Tide |
| 20:24 EDT | Sunset |
| 06/29 |
| 06:38 EDT | Sunrise |
| 08:56 EDT | 3.10 feet | High Tide |
| 17:35 EDT | -0.07 feet | Low Tide |
| 20:24 EDT | Sunset |
| 06/30 |
| 06:38 EDT | Sunrise |
| 09:45 EDT | 3.30 feet | High Tide |
| 18:33 EDT | -0.32 feet | Low Tide |
| 20:25 EDT | Sunset |
RSS feed

| | | | | | HIGH | | | LOW |
| | | | | | hrs. | min | | hrs. | min. |
| Bowman's Beach | +0 | 15 | | +1 | 15 |
| Blind Pass | +0 | 30 | | +1 | 55 |
| Redfish Pass | +0 | 55 | | -0 | 02 |
|
|