Best of Sanibel Captiva .com
Sanibel Island & Captiva Island, Florida
Home > Tide Charts
Plan Your Island Vacation Here
 

Sanibel & Captiva Island Message Board

FIRST THINGS FIRST
Accommodations
Getting Here
SEE & DO
Attractions
Birding & Wildlife
Day Trips
Entertainment
Historic
Out Islands
Recreation & Fitness
Romance
Seashells
Special Services
Water Sports
DINE & SHOP
Dining & Take-Out
Shopping
Art & Antiques
HOT TIPS & INFO
Hot Tips
Ideas for Families
Sanibel Video
Maps
Special Events
Tide Charts
Timing Your Visit
Newsletter Archives
Friends & Partners
About Us
Media
REAL ESTATE
Real Estate


Sanibel Island Beaches



Looking for seashells on Sanibel and Captiva Island is the favorite vacation activity of visitors to our beautiful islands. Sanibel Island beaches are famous worldwide for their main attraction: lots and lots of seashells. The best time for shelling on Sanibel is at low tide: the lower the tide, the better. Winter months yield more shells than summer, and low tide after a winter storm is ideal.

Sanibel Island Sunset
Print out the tide chart below and pack it, to help you in your quest for shells. As with all things, you'll find the hunt is every bit as enjoyable as the find.

While there are no guarantees you'll find shells in any one place or time...patience, a little knowledge and low tide increase the odds of victory. But luck is often just as important a factor as these tricks of the trade. Good luck !


Our chart is calculated for Point Ybel (Lighthouse Point).
When you move away from Lighthouse Point, you need to add/subtract time. Use the chart at the right to make your adjustments. For example: If you wish to determine a high tide at Bowman's Beach, take the listed HIGH tide and add 0 hours and 15 minutes to determine the time. The rule of thumb for figuring tides in 'Ding' Darling is to add 1.5 hours for the eastern portion and 2 hours to the western-most portion of the refuge.

May 2009
  High Low High Low High
Date Time / Hgt Time / Hgt Time / Hgt Time / Hgt Time / Hgt
May 17   02:05 / 0.30 ft 08:53 / 1.70 ft 14:12 / 1.38 ft 19:07 / 2.06 ft
May 18   02:47 / 0.48 ft 09:04 / 1.90 ft 15:27 / 1.08 ft 20:25 / 1.88 ft
May 19   03:23 / 0.70 ft 09:24 / 2.12 ft 16:25 / 0.73 ft 21:45 / 1.74 ft
May 20   03:54 / 0.95 ft 09:47 / 2.36 ft 17:15 / 0.37 ft 23:04 / 1.66 ft
May 21   04:16 / 1.20 ft 10:14 / 2.62 ft 18:02 / 0.04 ft  
May 22 00:23 / 1.59 ft 04:23 / 1.40 ft 10:45 / 2.87 ft 18:48 / -0.25 ft  
May 23 01:50 / 1.54 ft 03:53 / 1.52 ft 11:20 / 3.10 ft 19:36 / -0.46 ft  
May 24 11:59 / 3.29 ft 20:26 / -0.58 ft      
May 25 12:43 / 3.40 ft 21:18 / -0.62 ft      
May 26 13:31 / 3.40 ft 22:12 / -0.56 ft      
May 27 14:23 / 3.28 ft 23:07 / -0.42 ft      
May 28 15:20 / 3.03 ft        
May 29   00:01 / -0.22 ft 16:24 / 2.69 ft    
May 30   00:52 / 0.05 ft 08:53 / 1.78 ft 12:43 / 1.60 ft 17:39 / 2.29 ft
May 31   01:39 / 0.35 ft 08:38 / 1.98 ft 14:25 / 1.26 ft 19:10 / 1.92 ft

June 2009
  High Low High Low High
Date Time / Hgt Time / Hgt Time / Hgt Time / Hgt Time / Hgt
Jun 1   02:23 / 0.66 ft 08:52 / 2.21 ft 15:41 / 0.86 ft 21:03 / 1.66 ft
Jun 2   03:04 / 0.97 ft 09:15 / 2.44 ft 16:42 / 0.48 ft 23:15 / 1.57 ft
Jun 3   03:40 / 1.24 ft 09:43 / 2.64 ft 17:34 / 0.18 ft  
Jun 4 01:09 / 1.59 ft 04:10 / 1.46 ft 10:12 / 2.80 ft 18:21 / -0.03 ft  
Jun 5 02:47 / 1.63 ft 04:28 / 1.61 ft 10:44 / 2.93 ft 19:05 / -0.15 ft  
Jun 6 11:19 / 3.02 ft 19:46 / -0.20 ft      
Jun 7 11:56 / 3.08 ft 20:26 / -0.19 ft      
Jun 8 12:35 / 3.13 ft 21:05 / -0.16 ft      
Jun 9 13:16 / 3.14 ft 21:45 / -0.10 ft      
Jun 10 13:59 / 3.10 ft 22:23 / -0.02 ft      
Jun 11 14:44 / 3.00 ft 23:01 / 0.08 ft      
Jun 12 05:44 / 1.55 ft 07:27 / 1.53 ft 15:32 / 2.83 ft 23:39 / 0.22 ft  
Jun 13 06:02 / 1.69 ft 09:43 / 1.56 ft 16:24 / 2.60 ft    
Jun 14   00:15 / 0.39 ft 06:31 / 1.87 ft 11:52 / 1.49 ft 17:22 / 2.32 ft
Jun 15   00:49 / 0.62 ft 07:02 / 2.07 ft 13:31 / 1.28 ft 18:31 / 2.03 ft
Jun 16   01:22 / 0.87 ft 07:35 / 2.29 ft 14:50 / 0.98 ft 19:52 / 1.78 ft
Jun 17   01:49 / 1.14 ft 08:10 / 2.51 ft 15:57 / 0.64 ft 21:31 / 1.60 ft
Jun 18 02:00 / 1.40 ft 08:46 / 2.75 ft 16:57 / 0.29 ft  
Jun 19 09:26 / 2.98 ft 17:52 / -0.03 ft      
Jun 20 10:10 / 3.20 ft 18:46 / -0.28 ft      
Jun 21 10:57 / 3.39 ft 19:37 / -0.45 ft      
Jun 22 11:46 / 3.52 ft 20:27 / -0.53 ft      
Jun 23 12:38 / 3.56 ft 21:15 / -0.49 ft      
Jun 24 13:31 / 3.48 ft 22:00 / -0.35 ft      
Jun 25 14:26 / 3.28 ft 22:43 / -0.12 ft      
Jun 26 05:56 / 1.71 ft 08:57 / 1.64 ft 15:22 / 2.96 ft 23:23 / 0.18 ft  
Jun 27 05:54 / 1.88 ft 10:54 / 1.51 ft 16:23 / 2.56 ft    
Jun 28   00:00 / 0.52 ft 06:16 / 2.11 ft 12:30 / 1.28 ft 17:33 / 2.14 ft
Jun 30   01:08 / 1.18 ft 07:22 / 2.57 ft 15:12 / 0.71 ft 21:36 / 1.55 ft

July 2009
  High Low High Low High
Date   Time / Hgt Time / Hgt Time / Hgt Time / Hgt Time / Hgt
Jul 1   01:38 / 1.44 ft 08:03 / 2.74 ft 16:19 / 0.44 ft   21:36 / 1.55 ft
Jul 2 08:47 / 2.86 ft 17:17 / 0.24 ft      
Jul 3 09:32 / 2.95 ft 18:09 / 0.10 ft      
Jul 4 10:19 / 3.03 ft 18:56 / 0.02 ft      
Jul 5 11:05 / 3.11 ft 19:38 / -0.01 ft      
Jul 6 11:48 / 3.17 ft 20:16 / 0.00 ft      
Jul 7 12:30 / 3.21 ft 20:51 / 0.04 ft      
Jul 8 13:10 / 3.21 ft 21:22 / 0.11 ft      
Jul 9 04:01 / 1.60 ft 06:32 / 1.56 ft 13:51 / 3.16 ft 21:51 / 0.21 ft  
Jul 10 03:55 / 1.71 ft 07:47 / 1.50 ft 14:32 / 3.04 ft 22:18 / 0.34 ft  
Jul 11 04:13 / 1.87 ft 08:55 / 1.43 ft 15:16 / 2.85 ft 22:44 / 0.52 ft  
Jul 12 04:39 / 2.06 ft 10:05 / 1.35 ft 16:05 / 2.59 ft 23:07 / 0.73 ft  
Jul 13 05:10 / 2.25 ft 11:21 / 1.23 ft 17:00 / 2.29 ft 23:28 / 0.98 ft  
Jul 14 05:45 / 2.44 ft 12:44 / 1.06 ft 18:06 / 1.98 ft 23:39 / 1.24 ft  
Jul 15 06:23 / 2.62 ft 14:10 / 0.84 ft 19:31 / 1.69 ft 23:25 / 1.45 ft  
Jul 16 07:06 / 2.80 ft 15:31 / 0.56 ft      
Jul 17 07:55 / 2.97 ft 16:43 / 0.26 ft      
Jul 18 08:51 / 3.15 ft 17:46 / -0.01 ft      
Jul 19 09:51 / 3.31 ft 18:42 / -0.22 ft      
Jul 20 10:51 / 3.45 ft 19:31 / -0.32 ft      
Jul 21 11:49 / 3.52 ft 20:16 / -0.30 ft      
Jul 22 12:44 / 3.49 ft 20:56 / -0.16 ft      
Jul 23 04:00 / 1.74 ft 07:13 / 1.61 ft 13:38 / 3.34 ft 21:32 / 0.08 ft  
Jul 24 03:48 / 1.85 ft 08:27 / 1.42 ft 14:31 / 3.08 ft 22:05 / 0.39 ft  
Jul 25 03:59 / 2.05 ft 09:37 / 1.23 ft 15:25 / 2.74 ft 22:34 / 0.72 ft  
Jul 26 04:21 / 2.28 ft 10:47 / 1.06 ft 16:22 / 2.36 ft 22:59 / 1.05 ft  
Jul 27 04:50 / 2.51 ft 12:01 / 0.91 ft 17:26 / 1.99 ft 23:19 / 1.32 ft  
Jul 28 05:26 / 2.68 ft 13:17 / 0.78 ft 18:52 / 1.68 ft 23:11 / 1.54 ft  
Jul 29 06:09 / 2.78 ft 14:36 / 0.64 ft      
Jul 30 07:01 / 2.83 ft 15:51 / 0.51 ft      
Jul 31 08:01 / 2.87 ft 16:56 / 0.39 ft      

August 2009
  High Low High Low High
Date Time / Hgt Time / Hgt Time / Hgt Time / Hgt Time / Hgt
Aug 1 09:06 / 2.92 ft 17:52 / 0.29 ft     21:36 / 1.55 ft
Aug 2 10:08 / 2.99 ft 18:39 / 0.22 ft      
Aug 3 03:21 / 1.82 ft 04:40 / 1.81 ft 11:01 / 3.07 ft 19:19 / 0.20 ft  
Aug 4 03:24 / 1.75 ft 05:29 / 1.71 ft 11:47 / 3.13 ft 19:53 / 0.23 ft  
Aug 5 03:05 / 1.70 ft 06:10 / 1.59 ft 12:27 / 3.15 ft 20:21 / 0.30 ft  
Aug 6 02:32 / 1.73 ft 06:50 / 1.46 ft 13:05 / 3.12 ft 20:46 / 0.42 ft  
Aug 7 02:29 / 1.86 ft 07:30 / 1.32 ft 13:43 / 3.04 ft 21:07 / 0.56 ft  
Aug 8 02:42 / 2.04 ft 08:13 / 1.19 ft 14:22 / 2.90 ft 21:26 / 0.73 ft  
Aug 9 03:04 / 2.24 ft 09:00 / 1.05 ft 15:05 / 2.70 ft 21:43 / 0.92 ft  
Aug 10 03:32 / 2.44 ft 09:52 / 0.93 ft 15:53 / 2.45 ft 21:56 / 1.13 ft  
Aug 11 04:03 / 2.61 ft 10:52 / 0.83 ft 16:48 / 2.16 ft 22:03 / 1.34 ft  
Aug 12 04:39 / 2.75 ft 12:07 / 0.75 ft 17:55 / 1.86 ft 21:56 / 1.50 ft  
Aug 13 05:21 / 2.86 ft 13:38 / 0.63 ft 19:42 / 1.60 ft 21:15 / 1.58 ft  
Aug 14 06:13 / 2.94 ft 15:11 / 0.45 ft      
Aug 15 07:17 / 3.02 ft 16:30 / 0.23 ft      
Aug 16 08:32 / 3.10 ft 17:35 / 0.04 ft      
Aug 17 09:48 / 3.20 ft 18:27 / -0.06 ft      
Aug 18 03:13 / 1.93 ft 04:40 / 1.91 ft 10:57 / 3.27 ft 19:12 / -0.04 ft  
Aug 19 02:39 / 1.85 ft 05:54 / 1.67 ft 11:58 / 3.27 ft 19:50 / 0.11 ft  
Aug 20 02:18 / 1.88 ft 06:52 / 1.38 ft 12:54 / 3.17 ft 20:24 / 0.36 ft  
Aug 21 02:14 / 2.02 ft 07:46 / 1.10 ft 13:46 / 2.98 ft 20:52 / 0.66 ft  
Aug 22 02:25 / 2.23 ft 08:38 / 0.86 ft 14:37 / 2.72 ft 21:17 / 0.98 ft  
Aug 23 02:45 / 2.47 ft 09:31 / 0.68 ft 15:28 / 2.42 ft 21:36 / 1.26 ft  
Aug 24 03:11 / 2.67 ft 10:26 / 0.58 ft 16:22 / 2.12 ft 21:47 / 1.48 ft  
Aug 25 03:43 / 2.81 ft 11:27 / 0.55 ft 17:24 / 1.85 ft 21:33 / 1.62 ft  
Aug 26 04:22 / 2.86 ft 12:36 / 0.57 ft 19:17 / 1.63 ft 19:40 / 1.63 ft  
Aug 27 05:09 / 2.84 ft 13:56 / 0.59 ft      
Aug 28 06:09 / 2.78 ft 15:16 / 0.56 ft      
Aug 29 07:24 / 2.74 ft 16:26 / 0.50 ft      
Aug 30 02:00 / 1.90 ft 02:32 / 1.90 ft 08:46 / 2.76 ft 17:22 / 0.43 ft  
Aug 31 01:40 / 1.85 ft 04:04 / 1.77 ft 09:59 / 2.82 ft 18:06 / 0.41 ft  
RSS feed                

Sanibel Island Hotels

HIGH
LOW
hrsminhrsmin
Bowman's Beach +015+115
Blind Pass+030+155
Redfish Pass+055-002



CURRENT MOON PHASE

Watch Sanibel Video


Sign up to receive our FREE e-mail newsletter. Just click on "Sign Up" below, then click Send from your email program. It's that simple!



Put Your Business On BestofSanibelCaptiva.com

BestofSanibelCaptiva is a Division of Studio Eleven, Inc. Sanibel Island, FL
Contact Us for more information on getting your business showcased here.

Copyright 1999-2008 Studio Eleven, Inc. and/or its suppliers or clients. Legal terms apply.

Sanibel Captiva Islands Florida | Site Plan